Diese LTA / AD Übersicht enthält nur LTA`s / AD`s, von Motoren / Propeller, die ausschließlich für Scheibe Flugzeuge und Motorsegler gem. Type Certificate Data Sheets (TCDS) zugelassen sind.
This LTA / AD overview contains only LTAs / ADs of engines / propellers that are exclusively approved for Scheibe aircrafts and motor gliders according to Type Certificate Data Sheets (TCDS).
| LTA-Nr. / Ausgabe | TM-Nr. / Ausgabe | Gegenstand | Durchführung |
|---|---|---|---|
| LBA 1994-205, 18.08.1994 | SB-912-002R1, 25.10.1993 | Verbesserung des Massekontaktes Stator/Zündergehäuse am Motor Rotax 912 alle Baureihen bis Werk-Nr. 4.076.022 (Better ground connection of stator and ignitor housing on engines ROTAX 912 Series, and all S/N up to 4,076.022) | mit Motor Rotax 912, bei der nächsten Wartung, spätestens bis 31.01.1994 (Engines ROTAX 912 A, at next inspection, at the latest at 31.01.1994) |
| LBA 1995-277, 12.10.1995, Berichtigung 15.02.1996 | SB-912-006, 29.08.1994 | Masseleitung für Elektronikmodul Rotax 912 Serie alle Motore von S/N 4.076.062 4.076.220 Siehe auch LTA Nr. 80 (Austrocontrol) vom 28.11.1994 (Cable lug connection on to grounding cable of SMD-ignition unit At ROTAX 912 A all engines from S/N 4,076.062 up to 4,076.220. See also ACG- AD 80) | bei nächstem Wartungsereignis jedoch spätestens bis 30.8.1995 (At the next inspection, but not later than 30.08.1995) |
| LBA 1995-279, 14.09.1995 | SB-912-007, 31.01.1995 | Auftreten von Zündstörungen im Bereich starker + Radiosender siehe LTA-Nr. 82 (Austrocontrol) vom 3.2.1995 (Ignition troubles in areas with heavy radio transmission, see also ACG-AD 82) | alle 912 A-Motore ab S/N, 4.076.064 All engines ROTAX 912 A, S/N 4,076.064 and up) |
| LBA 1996-009/3, 23.5.96 | SB-912-008, 16.08.1995 | Zündstörung im Bereich starker Radiosender (Ignition troubles in areas with heavy radio transmission) | bis spätestens 31.05.96 (not later than 31.05.1996) |
| LBA 1996-010, 15.2.1996 | SB-912-009, 30.08.1995 | Mögliche Vergaserverunreinigung (Possible contamination of carburators) | alle Motore 912 A bis S/N 4.076.244 bzw. Vergaser Nr. 00151 (All engines ROTAX 912 A up to S/N 4,076.244 or carburator up to S/N 00151) |
| LBA 1997- 171, 19.06.1997 | SB-912-018R1, 12.03.1997 | Kontrolle der Nockenwelle in Motore der Baureihe 912 A( ) gültig für Motore mit S/N 4,380.661 bis 4,380.701 (Hardness check of camshaft at engines ROTAX series 912 A S/N 4,380.661 up to 4,380.701) | Part I: vor dem nächsten Flug, dann alle 50 Std. Part II: Spätestens nach 600 Betriebsstunden (Step I before the next flight and after all 50h of operation Step II at the latest after 600h of operation) |
| LBA 1997- 252, 11.09.1997 | SB-912-019, 30.06.1997 | Propellergetriebe für ROTAX- Motore 912 A(3) Maßnahme Part I: Reibmoment der Propellerwelle kontrollieren. Part II: Austausch des Propellergetriebes (Exchange of the Propeller gear box for engine ROTAX 912 A(3) | betr. Motorwerknummern siehe TM Seite 1 Part I: vor dem nächsten Flug Part II: bei nächster 100h Stundenkontrolle S/N affected- see SB 912 – 19 (Step I: Before next flight friction torque Step II: At the next 100h check) |
| LBA 1997- 319/2, 26.03.1998 | SB-912-020R1, Februar 1998 | Kontrolle der Kraftstoffpumpe mit Schraubanschlüssen für Kraftstoffleitungen aus Stahl (Inspection of the fuel pump with screw connections for stainless steel fuel lines) | a) vor dem nächsten Flug: Kontrolle der Kraftstoffpumpe b) innerhalb der nächsten 25 Betriebsstunden Kraftstoffpumpe erneuern. (a: before next flight inspect affected fuel pump b: Change all affected fuel pumps within next 25h of operation) alle Motore der Werknr. 4,410.122 bis 4,410.180 bzw. Kraftstoffpumpen mit den Werknr. 95 0002 bis 97 0100 (Series ROTAX 912 A S/N 4.410.122 and up to and including 4,412.502 or fuel pump with S/N 950002 and up to 970100) |
| LBA 2001-178, 28.06.2001 | SB-912-022, SB-914-011, MÄRZ 2001 | Austausch der Ventilfederteller Bei ROTAX Motor Type 912 und 914 (Change of Valve spring retainer; at engines ROTAX 912 A and 914) | Fristen siehe SB 912-022 / 914-011, Pkt. 1.5) (Urgency see SB 912-022 / 914-011 at 1.5) Betroffene Motore (affected engines S/N): - 912 A: S/N 4,410.204 bis 4,410.421 - 912 S: S/N 4,922.501 bis 4,922.636 [aus- genommen (not) 4,410.535, 4,410.553, 4,410.578 -914 F: S/N 4,420.039 bis 4,420.253 [ausgenommen (not) 4,420.049, 4,420.068, 4,420.083, 4,420.098, 4,420.115, 4,420.156 |
| LBA 2000-110, 20.04.2000 | SB-912-026R3, SB-914-014R3, Dez. 1999 | Generator, Stator: elektr. Kurzschluß im Generator durch Windungsschluß (Generator; Stator:electric short cut inside the generator) | ROTAX 912 A: S/N 3.792.541 - 4,410.366 ROTAX 914 F: S/N 4,420.002 – 4,420.157 a) Vor dem nächsten Flug: Prüfung der Statorwicklung auf Anzei- chenvon Schäden am Isolationmaterial. b) Bis zum 20.07.2000: Austausch des Stators. (ROTAX 912 A: S/N 3,792.541 up to 4,410.366 ROTAX 914 F: S/N 4,420.002 – 4,420.157 a) Before next flight inspection of stator in accordance with SB 912-026R3 and SB 914-014R3 b) Interchange Stator not later than 20.07.2000) |
| LBA 2000-111, 20.04.2000 | SB-912-027R1, SB-914-010R1, Febr. 2000 | Propellergetriebe Kontrolle bzw. Austausch. (Inspection and or interchange of the gear box) | ROTAX 912 A: S/N 4,410.330 bis 4,410.366 ROTAX 914 F: S/N 4,420.128 bis 4,420.156 und Austausch-Propellergetriebe mit S/N 15081, 15139, 15341, 15559 bis einschl.15562 (Affected S/N Series 912 A: 4,410.330 up to 4,410.366. Series 914 F: 4,420.128 up to 4,420.156 also affected Gear boxes S/N 15081, 15139, 15341 and 15559 up to 15562) |
| LBA 2001-177R6, 14.02.2007 | SB-912-029R3, SB-914-018R3, July 2006 | Aufgrund der vorliegenden Feldinformationen ist auch eine Kontrolle des nachfolgenden Motornummernkreises notwendig. (In case of field experience inspection of the following engine serial numbers is necessary)) | Alle Motore 912 A bis S/N 4,410.689 Alle Motore 912 S bis S/N 4,923.308 Alle Motore 914 F bis S/N 4,420.606 (All engines 912 A up to S/N 4,410.689 All engines 912 S up to S/N 4,923.308 Ale engines 914F up to S/N 4,420.606) |
| 2002-003/2, 10.01.2002 | SB-912-031, Oktober 2001 | Kontrolle bzw. Austausch der Kraftstoffpumpe P/N 996 596 an Motoren ROTAX 912 A und 912 S (Checking or replacement of the fuel pump assembly P/N 996 596 an Motoren ROTAX 912 A und 912 S) | Innerhalb der nächsten 10 Betriebsstd., spätestens bis 01.12.2001. Danach alle 100 Betriebsstd. 912 A S/N 4,410.419 bis 4,410.465 912 S S/N 4,922.504 bis 4,922.743 (Within the next 10 hours of operation, but at least by December 1st, 2001, Following each 100 hours of operation 912 A S/N 4,410.419 bis 4,410.465 912 S S/N 4,922.504 bis 4,922.743) |
| EASA AD 2009-0149-CN, 09.07.2009, LBA 2002-294/ 3, 24.07.2009 | SB-912-036R1, SB-914-022R1, AUGUST 2002 | Kontrolle des Ölsystems auf korrekte Entlüftung bei ROTAX Motor Type 912 / 914 (Serie) (Inspection for correct venting of the oil system for ROTAX engine type 912 / 914 (Serie) | a) siehe SB 912-036 R1 / SB 914-022 R1 b) siehe SB 912-036 R1 / SB 914-022 R1 (a) see SB 912-036 R1 / SB 914-022 R1 (b) see SB 912-036 R1 / SB 914-022 R1 |
| LBA 2002-375/3, 04.04.2014 Austro Control AD 114R1, 04.12.2002 | SB-912-038, SB-914-024, NOVEMBER 2002 | Revision der Betriebshandbücher für ROTAX Motore Type 912 (Serie) und 914 (Serie) (Revision of Operation Manual ROTAX engines 912 (Serie) and 914 (Serie | Alle Motore der Baureihen 912 A und 912 S: (All engines of the types 912 A and 912 S): Die Revision der Handbücher ist mit Datum der Genehmigung wirksam und unverzüglich in das Handbuch einzuarbeiten. (Revisions to be incorporated in the Operators Manual immediately and will be effective with date of approval.) |
| LBA 2003-282, 13.11.2003, Austro Control AD 116, 15.09.2003 | SB-912-040R1, SB-914-026R1, AUGUST 2003 | Einführung eines neuen Ölmeßstabes für Motore ROTAX 912 A/S und 914 F (Introduction of a new oil dipstick for ROTAX engine type 912 and 914 (Series) | 912 A bis S/N 4,410.606 912 S bis S/N 4,922.971 914 F bis S/N 4,420.394 (912 A up to S/N 4,410.606 912 S up to S/N 4,922.971 914 F up to S/N 4,420.394: at next oil change or between next 100 hours or 07/01/2003 |
| EASA AD 2007-0155, 29.05.2007 LBA 2004- 491 R3, 04.06.2007 | SB-912-043R2, SB-914-029R2, November 2006 | Änderung der Kühlmittelspezifikation für ROTAX Motor Typ 912 / 914(Serie) (Change of coolant specification for engines ROTAX 912 / 914 serie) | Spätestens bis 31.08.2006, (At the latest at 31.08.2006) |
| EASA AD 2006-0316R1 13.03.2008, LBA 2006-358/2, 18.03.2008 | SB-912-051, SB-914-034, Januar 2008 | Kontrolle Magnetschraube, (Checking of magnetic plug) | 912 A S/N 4,410.681 bis 4,410.712 912 S S/N 4,923.263 bis 4,923.380 914 F S/N 4,420.595 bis 4,420.637, (912 A S/N 4,410.681 to 4,410.712 912 S S/N 4,923.263 to 4,923.380 914 F S/N 4,420.595 to 4,420.637 |
| EASA AD 2007-0060R1-E, 20.04.2007, LBA 2007-099R1, 23.04.2007 | SB-912-053, April 2007 | Austausch der Kraftstoffpumpe, (Replacement of fuel pump) | 912 A S/N 4,410.684 bis 4,410.727 912 S S/N 4,923.282 bis 4,923.461, (912 A S/N 4,410.684 to 4,410.727 912 S S/N 4,923.282 to 4,923.461 |
| EASA AD 2011-0067E, 15.04.2011, LBA 2011-064, 15.04.2011 | SB-912-058, SB-914-041, April 2011 | Austausch der Scheibe an der Magnetnabe, (Replacement magneto flywheel hub washer) | 912 A S/N 4,410.888 bis 4,410.899 912 S S/N 4,924.087 bis 4,924.139 4,924.141 bis 4,924.166 914 F S/N 4,420.970 bis 4,420.997 / 4,421.001 bis 4,421.003, (912 A S/N 4,410.888 to 4,410.899 912 S S/N 4,924.087 to 4,924.139 / 4,924.141 to 4,924.166 914 F S/N 4,420.970 to 4,420.999 / 4,421.001 to 4,421.003 |
| EASA AD 2011-0224E, 24.11.2011, LBA 2011-194R1, 25.11.2011 | SB-912-059, SB-914-042, Januar 2012 | Überprüfung der Kurbelwelle, (Crankshaft inspection) | innerhalb der nächsten 4 Betriebsstunden oder 30 Tage 912 A alle Werk Nr. 912 S alle Werk Nr. 914 F alle Werk Nr., (within 4 flight hours or 30 days 912 A all S/N 912 S all S/N 914 F all S/N |
| EASA AD 2012-0019E, 26.01.2012, LBA 2012-072, 26.01.2012 | ASB-912-060, ASB-914-043, Januar 2012 | Ölpumpenbefestigungsschrauben, (Oil pump and attachment bolts) | innerhalb der nächsten 4 Betriebsstunden oder 30 Tage 912 S Werk Nr. 4,924.287 bis 4,924.295, 4,924.300 bis 4,924.304, 4,924.342 bis 4,924.350, 4,92.352 bis 4,924.353, 914 F Werk Nr. 4,421.079, 4,421.080 und 4,421.081, (within 4 flight hours or 30 days 912 S S/N 4,924.287 bis 4,924.295, 4,924.300 bis 4,924.304, 4,924.342 bis 4,924.350, 4,92.352 bis 4,924.353, 914 F S/N4,421.079, 4,421.080 und 4,421.081 |
| EASA AD 2012-0097R1, 01.06.2012, LBA 2012-222R1, 04.06.2012 | ASB-912-061/1, Mai 2012 | Austausch des Kraftstoffschlauches der Kraftstoffpumpe, (Replacement of the pressure side fuel hose at fuel pump) | Vor dem nächsten Flug 912 A alle Werk Nr. 912 S alle Werk Nr., (before next flight 912 A all S/N 912 S all S/N |
| EASA AD 2013-0117-E, 30.05.2013, LBA 2013-060R2, 31.05.2013 | ASB-912-062R2, ASB-914-044R2, Mai 2013 | Kontrolle / Austausch der Zylinderköpfe, (Inspektion / replacement of cylinder section | innerhalb der nächsten 5 Betriebsstunden oder 20 Tage 912 A alle Werk Nr. 912 S alle Werk Nr. 914 F alle Werk Nr. , (within 5 flight hours or 20 days 912 A all S/N 912 S all S/N 914 F all S/N |
| EASA AD 2015-0240, 18.12.2015, LBA 2015-300, 29.12.2015 | SB-912-068R1, SB-914-049R1, Sept. 2015 | Spezifikation/Änderung der Motorkonfiguration und/oder des Typs Typenschild für ROTAX®-Motoren Typ 912 und 914 (Serie), (Specification/change of engine configuration and/or type plate for ROTAX® Engine Type 912 and 914 (Series) | innerhalb der nächsten 6 Monate 912 A alle bis Werk Nr. 4,411,086 912 S alle bis Werk Nr. 4,924.910 914 F alle bis Werk Nr. 4,421,444, (within 6 months) 912 A all up to S/N 4,411.086 912 S all up to S/N 4,923.910 913 F all up to S/N 4,421.444 |
| EASA AD 2016-0144 25.07.2016, LBA 2016-197, 25.07.2016 | ASB-912-069R1 ASB-914-051R1, Juli 2016 | Austausch der Schwimmer, (Exchange of float) | innerhalb der nächsten 25 Betriebsstunden oder 30 Tage 912 A alle Werk Nr. 912 S alle Werk Nr. 914 F alle Werk Nr., (within 25 flight hours or 30 days 912 A all S/N 912 S all S/N 914 F all S/N |
| EASA AD 17-0208, 22.12.2017, LBA 2017-256R1, 28.12.2017 | SB-912-070R2, SB-914-052R2, April 2021 | Prüfung und/oder Austausch der Ventilstößelbaugruppe, Kipphebel links und Kipphebel rechts, (Carburator float of Stromberg Inspection and/or replacement of the valve push-rod assy., rocker arm left and rocker arm right | Fristen siehe AD 912 A alle Werk Nr. 912 S alle Werk Nr. 914 F alle Werk Nr., (for deadlines, see AD) 912 A all S/N 912 S all S/N 914 F all S/N |
| EASA AD 23-0156 E, 02.08.2023, LBA 2023-184, 03.08.2023 | SB-912-078, SB-914-059, Juli 2023 | Austausch der Propellerwelle, (Exchange of propeller shaft) | innerhalb der nächsten 10 Betriebsstunden, (between the next 10h of operation) |
